Drata vs Vanta vs Comp AI
See how the three platforms compare on the features that matter most.
| Feature | Drata | Vanta | Comp AI |
|---|---|---|---|
| Pricing | $10,000 - $18,000/year to $45,000 - $80,000+/year | $10,000 - $20,000/year to $50,000 - $100,000+/year | Transparent pricing. Talk to us for a custom quote. |
| Open Source | No - Proprietary | No - Proprietary | Yes - 100% open source |
| Frameworks | SOC 2, ISO 27001, HIPAA, GDPR, PCI DSS + more | SOC 2, ISO 27001, HIPAA, GDPR, PCI DSS + more | 8 frameworks: SOC 2 Type I & II, ISO 27001, HIPAA, GDPR, PCI DSS, +3 more |
| Audit Costs | Extra - $10-30K for SOC 2 audit | Extra - $10-30K for SOC 2 audit | Bundled in - No surprise audit fees |
| Pen Test | Extra - $5-15K additional | Extra - $5-15K additional | Bundled in - Included with your plan |
| Money-Back Guarantee | No | No | Yes - 100% money-back guarantee |
| Vendor Lock-in | Yes - Proprietary platform | Yes - Proprietary platform | No - Open source, export anytime |
Additional costs:
- + Per additional framework: $3,000 - $10,000
- + Onboarding packages: $3,000 - $8,000
Additional costs:
- + Additional frameworks: $5,000 - $15,000 each
- + Implementation/onboarding fees: $2,000 - $10,000
Why choose between Drata and Vanta?
Comp AI offers everything you need without the enterprise price tag or vendor lock-in.
Audit Costs Bundled
SOC 2 audit included. No $10-30K surprise at audit time.
Pen Test Included
Penetration testing bundled in. Save $5-15K vs competitors.
100% Open Source
Full transparency, no vendor lock-in. Self-host or use our cloud.
Money-Back Guarantee
100% money-back guarantee if you're not satisfied.
Dedicated Support
Private 1:1 success management on Slack.
Fast Onboarding
Get audit-ready in days, not months.
Don't let legacy platforms slow you down.
With Comp AI, compliance gets done in hours, deals get won faster, and your security will be unmatched.